Property Attributes
- MLS#1052424
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityAmityville
- Neighborhoodamity harbor
- Zip11701
- StyleRanch
- Year Built1953
- Taxes$ 10518
- Price$ 599,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1103
- Lot Size0.0918 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Completely Renovated and Updated In 2018 Ranch On The Water In Amity Harbor. Feature Include 2 Bedrooms, 1,5Bath's, Large Eat In Kitchen With Stainless Steel Appliances And Granite Countertops, Central Air, Great Backyard With Deck And Beautiful Views. Great For Entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Great Neck Road Elementary School | Copiague Middle School | Walter G O'Connell Copiague High Sch |
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Natural Gas Available,Sewer Available,Sewer Connected,Trash Collection Public |
| Appliances | Dishwasher,Dryer,Gas Oven,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1953 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0100-181-00-01-00-039-000 |
| Waterfront Features | Canal Access |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | amity harbor |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | GPS |
| High School | Walter G O'Connell Copiague High Sch |
| City | Babylon |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Copiague |
| Carport Y/N | No |
| Elementary School | Great Neck Road Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10518.88 |
| Middle/Junior High School | Copiague Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Copiague |
| Elementary School District | Copiague |
| Tax Assessed Value | 2790 |
| Tax Lot | 19 |
| PostalCity | Amityville |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Marble Counters,Open Floorplan,Open Kitchen,Master Downstairs |
|---|---|
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Marble Counters,Open Floorplan,Open Kitchen,Master Downstairs |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Foundation Details | Block |
| Building Area Total | 1103 |
| Frontage Length | 40 feet |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the